<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Drawing The Eye</title>
	<atom:link href="http://craftandvision.com/books/drawing-the-eye/feed/" rel="self" type="application/rss+xml" />
	<link>http://craftandvision.com/books/drawing-the-eye/</link>
	<description>Great photography happens where craft and vision converge</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:56:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brian Miller</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-390</link>
		<dc:creator>Brian Miller</dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-390</guid>
		<description>This is the ebook in this collection that I continually return to.  David&#039;s ability to distill compositional information into basic &quot;rules&quot;, or suggestions regarding what the human eye is drawn to is remarkable.  I has changed the way I think about composing images for the better.</description>
		<content:encoded><![CDATA[<p>This is the ebook in this collection that I continually return to.  David&#8217;s ability to distill compositional information into basic &#8220;rules&#8221;, or suggestions regarding what the human eye is drawn to is remarkable.  I has changed the way I think about composing images for the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Desroches</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-378</link>
		<dc:creator>Stephen Desroches</dc:creator>
		<pubDate>Tue, 31 Aug 2010 10:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-378</guid>
		<description>I found this to be a strong book. It leaves you with a lot to think about when composing your next photo. I loved the outline and thought process behind making the images in this book</description>
		<content:encoded><![CDATA[<p>I found this to be a strong book. It leaves you with a lot to think about when composing your next photo. I loved the outline and thought process behind making the images in this book</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Wolf</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-350</link>
		<dc:creator>Jennifer Wolf</dc:creator>
		<pubDate>Sun, 29 Aug 2010 22:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-350</guid>
		<description>Another great book.  I especially like that it has exercises to do.  I haven&#039;t finished them but I have no doubt that they will improve my photography.</description>
		<content:encoded><![CDATA[<p>Another great book.  I especially like that it has exercises to do.  I haven&#8217;t finished them but I have no doubt that they will improve my photography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Siao</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-343</link>
		<dc:creator>Bernard Siao</dc:creator>
		<pubDate>Sun, 29 Aug 2010 05:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-343</guid>
		<description>This book along with Chasing the Look has taught me more than half a dozen or so books I&#039;ve bought through Amazon and has truly helped me with improving my photography.  Thank you for providing us the instruction to continue our photographic education!</description>
		<content:encoded><![CDATA[<p>This book along with Chasing the Look has taught me more than half a dozen or so books I&#8217;ve bought through Amazon and has truly helped me with improving my photography.  Thank you for providing us the instruction to continue our photographic education!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaker</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-330</link>
		<dc:creator>Shaker</dc:creator>
		<pubDate>Wed, 25 Aug 2010 05:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-330</guid>
		<description>I&#039;m a strong believer of good composition. Even though you can do lot of amazing stuffs in post production, I think you can only make a badly composed picture good not great. This book is interesting as it explains visual mass. Unlike some other books I read on composition &amp; VM, this one is a much pleasant read ... short &amp; sweet. I like the pictures included along side the description to give additional insights. It&#039;s a must read for anyone interested in learning about vm &amp; how it affects your composition. 
One thing I wish this ebook had is EXIF data like the previous two books. Nevertheless, it&#039;s a must read.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a strong believer of good composition. Even though you can do lot of amazing stuffs in post production, I think you can only make a badly composed picture good not great. This book is interesting as it explains visual mass. Unlike some other books I read on composition &amp; VM, this one is a much pleasant read &#8230; short &amp; sweet. I like the pictures included along side the description to give additional insights. It&#8217;s a must read for anyone interested in learning about vm &amp; how it affects your composition.<br />
One thing I wish this ebook had is EXIF data like the previous two books. Nevertheless, it&#8217;s a must read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hito</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-311</link>
		<dc:creator>hito</dc:creator>
		<pubDate>Thu, 19 Aug 2010 21:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-311</guid>
		<description>Really great ebook with a great example of before/after to enhance the visual mass of your photography.</description>
		<content:encoded><![CDATA[<p>Really great ebook with a great example of before/after to enhance the visual mass of your photography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hansberger</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-309</link>
		<dc:creator>Mark Hansberger</dc:creator>
		<pubDate>Thu, 19 Aug 2010 21:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-309</guid>
		<description>I can&#039;t say enough about David&#039;s books, both the paper kind and the &quot;e&quot; variety. I found his work at the perfect stage of my photography journey. That moment that your questions go from &quot;how?&quot; to &quot;why?&quot;. David has helped me move to the next level in my photos through his books. I have enjoyed them all and learned not only new techniques but more importantly new way of looking at and approaching my photos. Of all the great e-books Drawing the Eye is my favorite. Everyone else tells you how to compose your photos, but David&#039;s explanation of WHY composing that way makes your photos better will bring a whole new level of understanding to your vision driven photographic journey. Highly Recommended.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t say enough about David&#8217;s books, both the paper kind and the &#8220;e&#8221; variety. I found his work at the perfect stage of my photography journey. That moment that your questions go from &#8220;how?&#8221; to &#8220;why?&#8221;. David has helped me move to the next level in my photos through his books. I have enjoyed them all and learned not only new techniques but more importantly new way of looking at and approaching my photos. Of all the great e-books Drawing the Eye is my favorite. Everyone else tells you how to compose your photos, but David&#8217;s explanation of WHY composing that way makes your photos better will bring a whole new level of understanding to your vision driven photographic journey. Highly Recommended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksandar Sokolov</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-278</link>
		<dc:creator>Aleksandar Sokolov</dc:creator>
		<pubDate>Mon, 09 Aug 2010 02:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-278</guid>
		<description>One of the most difficult lessons that every aspiring photographer must learn is how to breathe soul into his photographs and make them more engaging and impressive. As &quot;Chasing The Look&quot; helps us in mastering the camera and light acting, &quot;Drawing The Eye&quot; is conceptually well organized book that takes us step forward in mastering the Visual Mass - the remarkable elements that draw viewers eyes through a given photo to easily perceive the intentions of photographers vision. Bunch of tips that divide the snapshot from the photograph, helpful for better composing and photo post processing. It took me half an hour to read this book, and more than three hours in watching other portfolios and studying the eye perception. &quot;Drawing The Eye&quot; represents a valuable brick in process of building and improving our skills on the way of learning the craft of light. Lesson that should not be avoided!!!</description>
		<content:encoded><![CDATA[<p>One of the most difficult lessons that every aspiring photographer must learn is how to breathe soul into his photographs and make them more engaging and impressive. As &#8220;Chasing The Look&#8221; helps us in mastering the camera and light acting, &#8220;Drawing The Eye&#8221; is conceptually well organized book that takes us step forward in mastering the Visual Mass &#8211; the remarkable elements that draw viewers eyes through a given photo to easily perceive the intentions of photographers vision. Bunch of tips that divide the snapshot from the photograph, helpful for better composing and photo post processing. It took me half an hour to read this book, and more than three hours in watching other portfolios and studying the eye perception. &#8220;Drawing The Eye&#8221; represents a valuable brick in process of building and improving our skills on the way of learning the craft of light. Lesson that should not be avoided!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty Robbins</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-262</link>
		<dc:creator>Ty Robbins</dc:creator>
		<pubDate>Fri, 06 Aug 2010 17:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-262</guid>
		<description>Excellent advice on understanding what the eye sees, how the mind interprets it, and how you can compose your photography to better communicate your intent.</description>
		<content:encoded><![CDATA[<p>Excellent advice on understanding what the eye sees, how the mind interprets it, and how you can compose your photography to better communicate your intent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artur</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-231</link>
		<dc:creator>Artur</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-231</guid>
		<description>Visual Mass is really a funny name to quite serious of an issue. Once you&#039;ve masterd exposition and are ready to work on composition and visual impact of your photos, it definately is a high time to get yourself familiar with Visual Mass. Certainly there&#039;s a number of basic rules about compostion, fundamental do&#039;s and don&#039;ts, and great many examples of strong and weak compostition available freely in www resources. Still it&#039;s rather challenging to absorb understanding of strong composition and making it work in your own pictures without a system to connect all these elements. And the notion of Visual Mass - even if, as David rightly puts it, not a precise science - is a very strong one, and a very helpful one. It gives you a tool to anylyze photographs (your own and those of others) and in a way anylyze your own emotions about those photographs; it let&#039;s you understand why a particular photo draws your attention, when others don&#039;t. 
Definately a must-read for any photographer serious about improving his work.</description>
		<content:encoded><![CDATA[<p>Visual Mass is really a funny name to quite serious of an issue. Once you&#8217;ve masterd exposition and are ready to work on composition and visual impact of your photos, it definately is a high time to get yourself familiar with Visual Mass. Certainly there&#8217;s a number of basic rules about compostion, fundamental do&#8217;s and don&#8217;ts, and great many examples of strong and weak compostition available freely in www resources. Still it&#8217;s rather challenging to absorb understanding of strong composition and making it work in your own pictures without a system to connect all these elements. And the notion of Visual Mass &#8211; even if, as David rightly puts it, not a precise science &#8211; is a very strong one, and a very helpful one. It gives you a tool to anylyze photographs (your own and those of others) and in a way anylyze your own emotions about those photographs; it let&#8217;s you understand why a particular photo draws your attention, when others don&#8217;t.<br />
Definately a must-read for any photographer serious about improving his work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bergstrom</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-216</link>
		<dc:creator>Bill Bergstrom</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-216</guid>
		<description>Okay, the first two e-books were filler compared to this one.  It introduces concepts that truly stop you in your tracks and question your knowledge of composition.  When you put a name (like &quot;visual mass&quot;) to a concept that felt intuitive but for some unknown reason, it becomes almost a law of physics for your photography.  Take it and run with it.</description>
		<content:encoded><![CDATA[<p>Okay, the first two e-books were filler compared to this one.  It introduces concepts that truly stop you in your tracks and question your knowledge of composition.  When you put a name (like &#8220;visual mass&#8221;) to a concept that felt intuitive but for some unknown reason, it becomes almost a law of physics for your photography.  Take it and run with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew McCauley</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-205</link>
		<dc:creator>Andrew McCauley</dc:creator>
		<pubDate>Tue, 27 Jul 2010 03:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-205</guid>
		<description>I&#039;ve found the concepts in this ebook to be invaluable. It has changed the way I frame and develop my images as well as how I look at other images. 

Since reading this ebook, I&#039;ve run across the concept of visual mass in a few other places, but it&#039;s never been explained as clearly as here.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found the concepts in this ebook to be invaluable. It has changed the way I frame and develop my images as well as how I look at other images. </p>
<p>Since reading this ebook, I&#8217;ve run across the concept of visual mass in a few other places, but it&#8217;s never been explained as clearly as here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Hockemeier</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-203</link>
		<dc:creator>Max Hockemeier</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-203</guid>
		<description>Visual mass is a concept I have never run across before. Visual mass is difficult to understand and certainly much harder to master but David has a way of making the complicated understandable. When I got to the examples of the camels, I began to understand visual mass. This is remarkable stuff.</description>
		<content:encoded><![CDATA[<p>Visual mass is a concept I have never run across before. Visual mass is difficult to understand and certainly much harder to master but David has a way of making the complicated understandable. When I got to the examples of the camels, I began to understand visual mass. This is remarkable stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Moss</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-197</link>
		<dc:creator>Michael Moss</dc:creator>
		<pubDate>Mon, 26 Jul 2010 08:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-197</guid>
		<description>I&#039;m an aspiring photographer, and coming from a background in painting, I thought I had composition nailed fairly well. Wrong!

David has opened my eyes to new ways to think of composition based on what our eyes (and our hearts) are drawn to. Sticking to general principles rather than strick rules allows me to help find balance in my photos. It&#039;s an ebook to review again and again. 

Excellent primer, excellent price...</description>
		<content:encoded><![CDATA[<p>I&#8217;m an aspiring photographer, and coming from a background in painting, I thought I had composition nailed fairly well. Wrong!</p>
<p>David has opened my eyes to new ways to think of composition based on what our eyes (and our hearts) are drawn to. Sticking to general principles rather than strick rules allows me to help find balance in my photos. It&#8217;s an ebook to review again and again. </p>
<p>Excellent primer, excellent price&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bala</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-176</link>
		<dc:creator>bala</dc:creator>
		<pubDate>Sat, 24 Jul 2010 20:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-176</guid>
		<description>Loved it, not just another book on composition. Its practical and most of all effective if applied practically. Definitely worth the money.</description>
		<content:encoded><![CDATA[<p>Loved it, not just another book on composition. Its practical and most of all effective if applied practically. Definitely worth the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Idel</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-169</link>
		<dc:creator>Pam Idel</dc:creator>
		<pubDate>Sat, 24 Jul 2010 12:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-169</guid>
		<description>you will find this book to bring you more information and inspiration than any you&#039;ve read. David doesn&#039;t say what you need to do, he shows you. This is his best so far. After reading it, I feel like a great photographer has just shared his secrets for a fine photograph, even showing me how to do it.  Cant wait to get out and begin looking for visual mass.</description>
		<content:encoded><![CDATA[<p>you will find this book to bring you more information and inspiration than any you&#8217;ve read. David doesn&#8217;t say what you need to do, he shows you. This is his best so far. After reading it, I feel like a great photographer has just shared his secrets for a fine photograph, even showing me how to do it.  Cant wait to get out and begin looking for visual mass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Diaz</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-155</link>
		<dc:creator>Danny Diaz</dc:creator>
		<pubDate>Fri, 23 Jul 2010 07:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-155</guid>
		<description>Before I say anything about the contents of this book, I’ll just state a couple of things. One, it’s a pdf, meaning it’s a digital file, not a physical book. Second, it’s $5 US. Now even if it were a shitty book and David duChemin had no idea what he was talking about, spending $5 is not a big deal considering the $1000′s of dollars you have already spent on photography equipment. Luckily, Drawing The Eye is not a shitty book and is worth the whole $5 and more and is probably much better than all those other generic photography books which emphasize equipment and brands over substance and theory behind image making. The main concept of the book is Visual Mass which is basically about taking photos that draw or pull the eye of the viewer to interesting aspects of your photograph. The book is broken down into four simple parts over 33 pages which means it’s informative without the bloat.

‘Drawing The Eye’ reminds me a lot of Michael Freeman’s book ‘The Photographer’s Eye’, (read my review) not necessarily in content  as Freeman is a little more articulate but definitely style, they also both have fantastic photos and examples, they are easy to read and easy to understand (duChemin more so) and most importantly, they don’t talk about equipment and brands. duChemin has just released a new ebook which he sees as a companion to Drawing The Eye called ‘Chasing The Look’ which I look forward to reading.</description>
		<content:encoded><![CDATA[<p>Before I say anything about the contents of this book, I’ll just state a couple of things. One, it’s a pdf, meaning it’s a digital file, not a physical book. Second, it’s $5 US. Now even if it were a shitty book and David duChemin had no idea what he was talking about, spending $5 is not a big deal considering the $1000′s of dollars you have already spent on photography equipment. Luckily, Drawing The Eye is not a shitty book and is worth the whole $5 and more and is probably much better than all those other generic photography books which emphasize equipment and brands over substance and theory behind image making. The main concept of the book is Visual Mass which is basically about taking photos that draw or pull the eye of the viewer to interesting aspects of your photograph. The book is broken down into four simple parts over 33 pages which means it’s informative without the bloat.</p>
<p>‘Drawing The Eye’ reminds me a lot of Michael Freeman’s book ‘The Photographer’s Eye’, (read my review) not necessarily in content  as Freeman is a little more articulate but definitely style, they also both have fantastic photos and examples, they are easy to read and easy to understand (duChemin more so) and most importantly, they don’t talk about equipment and brands. duChemin has just released a new ebook which he sees as a companion to Drawing The Eye called ‘Chasing The Look’ which I look forward to reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny W. Smith</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-152</link>
		<dc:creator>Johnny W. Smith</dc:creator>
		<pubDate>Fri, 23 Jul 2010 00:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-152</guid>
		<description>Visual Mass and how to draw the consumer of your image to your story, perspective or intent is what this is all about!  Changing Point of View(POV), Darkroom(post processing), and how you capture the moment is what David helps us understand.  I&#039;m going to have to buy WITHIN THE FRAME!</description>
		<content:encoded><![CDATA[<p>Visual Mass and how to draw the consumer of your image to your story, perspective or intent is what this is all about!  Changing Point of View(POV), Darkroom(post processing), and how you capture the moment is what David helps us understand.  I&#8217;m going to have to buy WITHIN THE FRAME!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth E. Farver</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-145</link>
		<dc:creator>Kenneth E. Farver</dc:creator>
		<pubDate>Thu, 22 Jul 2010 20:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-145</guid>
		<description>&quot;We operate by visual clues&quot; and David shows you how to operate these clues as you &quot;create photographs&quot;. A great read or follow up to his book, WITHIN THE FRAME.</description>
		<content:encoded><![CDATA[<p>&#8220;We operate by visual clues&#8221; and David shows you how to operate these clues as you &#8220;create photographs&#8221;. A great read or follow up to his book, WITHIN THE FRAME.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob LaRosa</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-125</link>
		<dc:creator>Rob LaRosa</dc:creator>
		<pubDate>Thu, 22 Jul 2010 00:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-125</guid>
		<description>Drawing the Eye is a crash course in composition and the concept of visual mass. It even covers some post-processing concepts. t&#039;s a short book, but I think this is one of the most valuable Craft &amp; Vision books available.</description>
		<content:encoded><![CDATA[<p>Drawing the Eye is a crash course in composition and the concept of visual mass. It even covers some post-processing concepts. t&#8217;s a short book, but I think this is one of the most valuable Craft &amp; Vision books available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Nienstedt</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-122</link>
		<dc:creator>Joe Nienstedt</dc:creator>
		<pubDate>Thu, 22 Jul 2010 00:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-122</guid>
		<description>This eBook conveys the concept of visual mass in such a way that it makes perfect sense.  I just read a 300 page book on design that doesn&#039;t even come close to being as concise and clear about visual mass as this eBook does.  Worth every penny!</description>
		<content:encoded><![CDATA[<p>This eBook conveys the concept of visual mass in such a way that it makes perfect sense.  I just read a 300 page book on design that doesn&#8217;t even come close to being as concise and clear about visual mass as this eBook does.  Worth every penny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederik Oberthür</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-110</link>
		<dc:creator>Frederik Oberthür</dc:creator>
		<pubDate>Wed, 21 Jul 2010 16:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-110</guid>
		<description>Interesting book, albeit not as much an eye-opener as his &#039;10&#039;, &#039;10 more&#039; and &#039;Chasing the Look&#039;. The concept/idea of visual mass is I believe familiar to most photographers who&#039;ve been around for some time. The most interesting part of it for me - and why I&#039;d still don&#039;t regret buying it instead of a latté - is the example on how the idea of visual mass/drawing the eye was applied in post-processing. I did change my approach to editing my pictures as a result, and I really look forward to get more of that in the upcoming &#039;Vision and Voice&#039;...</description>
		<content:encoded><![CDATA[<p>Interesting book, albeit not as much an eye-opener as his &#8217;10&#8242;, &#8217;10 more&#8217; and &#8216;Chasing the Look&#8217;. The concept/idea of visual mass is I believe familiar to most photographers who&#8217;ve been around for some time. The most interesting part of it for me &#8211; and why I&#8217;d still don&#8217;t regret buying it instead of a latté &#8211; is the example on how the idea of visual mass/drawing the eye was applied in post-processing. I did change my approach to editing my pictures as a result, and I really look forward to get more of that in the upcoming &#8216;Vision and Voice&#8217;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Asbury</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-85</link>
		<dc:creator>Charles Asbury</dc:creator>
		<pubDate>Wed, 21 Jul 2010 14:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-85</guid>
		<description>Great book it really helped me think about the photos I was taking and what I was trying to say with them</description>
		<content:encoded><![CDATA[<p>Great book it really helped me think about the photos I was taking and what I was trying to say with them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Brydon</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-80</link>
		<dc:creator>Ed Brydon</dc:creator>
		<pubDate>Wed, 21 Jul 2010 13:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-80</guid>
		<description>Learning how to make an eye move around a photograph in a pleasing way is critical to making great images rather than mediocre ones. The side-by-side examples are particularly good for showing how this works. Of all the eBooks Craft and Vision have put out this is the one that had the most rapid effect on my photography. It is very well thought out, explained and layered for a short and easy read. Whenever I have got stuck in a rut with making an image this is the one I return to to re-examine the fundamentals.</description>
		<content:encoded><![CDATA[<p>Learning how to make an eye move around a photograph in a pleasing way is critical to making great images rather than mediocre ones. The side-by-side examples are particularly good for showing how this works. Of all the eBooks Craft and Vision have put out this is the one that had the most rapid effect on my photography. It is very well thought out, explained and layered for a short and easy read. Whenever I have got stuck in a rut with making an image this is the one I return to to re-examine the fundamentals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Goettsche</title>
		<link>http://craftandvision.com/books/drawing-the-eye/#comment-79</link>
		<dc:creator>Rick Goettsche</dc:creator>
		<pubDate>Wed, 21 Jul 2010 13:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://craftandvision.com/wordpress/?post_type=books&#038;p=397#comment-79</guid>
		<description>As an amateur, I found this glimpse into the mind of a professional photographer to be really helpful. In it, David does a great job of explaining the concept of visual mass by taking some of his own pictures and illustrating what he did (either in-camera or in post) to make it into a much more compelling picture. Being able to see the progression of the picture along the way really helped me to visualize exactly what goes into strong composition. I&#039;d encourage you to take a look at this e-book. The pictures alone are worth the money, and the instruction you receive is even more valuable.</description>
		<content:encoded><![CDATA[<p>As an amateur, I found this glimpse into the mind of a professional photographer to be really helpful. In it, David does a great job of explaining the concept of visual mass by taking some of his own pictures and illustrating what he did (either in-camera or in post) to make it into a much more compelling picture. Being able to see the progression of the picture along the way really helped me to visualize exactly what goes into strong composition. I&#8217;d encourage you to take a look at this e-book. The pictures alone are worth the money, and the instruction you receive is even more valuable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: craftandvision.com @ 2012-02-05 04:11:14 -->
